
Longevity · 99%+ purity
Epithalon (Epitalon) is a synthetic version of the polypeptide Epithalamin, naturally produced in the pineal gland. It is one of the few substances that activates telomerase, the enzyme that replicates telomeres, supporting cellular rejuvenation and slowing biological aging.
Scientific Profile
Size
10 mg
Purity
99%+
Available Sizes & Pricing
10 mg — $45 USD · $49 CAD · ₡30,000 CRC · 50 mg — $189 USD · $165 CAD · ₡90,000 CRC
Key Benefits
SHIPS TO COSTA RICA · PANAMA
JANOSHIK
Research Chemicals
PURA VIDA SCIENCE
puravidapeptidescience.com
For Research Use Only

| TEST | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Appearance | White or almost white powder | White powder | Visual |
| Solubility | Soluble in H₂O | Conforms | Visual |
| HPLC | Main peak conforms | Conforms | HPLC |
| Mass Spectrum | 390.4 ± 1.0 | 390.1 | MS |
| Related Substances (HPLC) | Individual: NMT 0.5% / Total: NMT 2.0% | 0.40% / 0.47% | HPLC |
| Purity (HPLC) | NLT 98.0% | 99.5% | HPLC |
| Acetic Acid | NMT 0.5% | N.D | HPLC |
| Trifluoroacetate | NMT 0.5% | N.D | Ion Chrom. |
| Ammonium Ion | NMT 8.0% | 5.9% | Kjeldahl |
| Water Content (KF) | NMT 8.0% | 5.5% | KF |
| Peptide Content | NLT 80.0% | 87.6% | Assay |
| Bacterial Endotoxins | NMT 10 EU/mg | Conforms | LAL |
| Microbial Limits | TAMC/TYMC NMT 100 cfu/g | Conforms | Micro |
| Peptide Sequence | Ala-Glu-Asp-Gly | Conforms | LC-MS/MS |
HPLC Chromatogram
Purity: 99.5%
LC-MS Spectrum
Observed Mass: 390.1 Da
Approved By:
Quality Control
Quality Approved
Date:
Mar 19, 2026
COA ID:
JRC-COA-2603190105